Applications:
EQUITRON Exclusive Advantages:
| Model | Product | Capacity L / CuFt |
Shelves | Internal Dimension W/D/H in mm | External Dimension W/D/H in mm |
| #7142-091 * | BOD Incubator | 91 / 3.2 | 2 nos | 450 x 450 x 450 | 640 x 775 x 1220 |
| #7142-150 * | BOD Incubator | 150 / 5.2 | 2 nos | 500 x 500 x 600 | 690 x 825 x 1380 |
| #7142-250 * | BOD Incubator | 250 / 8.8 | 3 nos | 500 x 500 x 1000 | 690 x 825 x 1780 |
| #7142-400 * | BOD Incubator | 400 / 14.1 | 3 nos | 600 x 600 x 1110 | 790 x 950 x 1890 |
| #7142-600 * | BOD Incubator | 600 / 21.3 | 4 nos | 700 x 700 x 1230 | 890 x 1115 x 1940 |
| #7142-1000 * | BOD Incubator | 1000 / 35.3 | 4 nos | 800 x 840 x 1500 | 1240 x 1000 x 2120 |
| #7142-200x2 * Dual Chamber | BOD Incubator | 200 x 2 / 7.0 x 2 | 2 X 2 | (600 x 600 x 550) x 2 | 800 x 970 x 1970 |
(For all models add * even previous models)
Note - * Add suffix “-SS” to specified models for external panels in SS 304
For more details, please send a request on: sales@medicainstrument.com
© 2020-2024 Equitron Medica Private Limited. All rights reserved.