Applications:
Model | Capacity | Chamber Dim | Steam Source | Max. Oprtng. Prmtrs. |
#7461-0075-CH1G | 75 L | Ø 400 x 600 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
#7461-0138-CH1G*† | 138 L | Ø 400 x 1100 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
#7461-0138-CH2G*† | 138 L | Ø 400 x 1100 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
#7461-0216-CH1G*† | 216 L | Ø 500 x 1100 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
#7461-0216-CH2G*† | 216 L | Ø 500 x 1100 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
#7461-0255-CH1G*† | 255 L | Ø 500 x 1300 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
#7461-0255-CH2G*† | 255 L | Ø 500 x 1300 mm | Inbuilt Steam Generator | 206.8 kPA (30 psi) / 135ºC / Vacuum |
* External steam source option available in 138L, 216L & 255L
† Double Door available in 138L, 216L & 255L
Supply: 415 VAC, 50 Hz, three phase.
For more details, please send a request on: sales@medicainstrument.com
© 2020-2024 Equitron Medica Private Limited. All rights reserved.